2016 Myrtle Beach Marathon

Myrtle Beach, SC

Race Results

Marathon

Saturday, Mar 5, 2016

Results are: Official

Participants 1804
Finishers 1420
Pace 10:23/mile
Average Time 04:32:15
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At 10K 10K Place 13.1 13.1 Place 18.3 18.3 Place
1 BRADLEY REACH (# 1660) MARION, IL M 1 29 1st Overall 02:39:51.0 02:39:51.0 6:06/mile Finish 00:38:03.9 5 / 1455 01:21:30.9 5 / 1431 01:53:04.1 3 / 1423
2 MATTHEW LEONARD (# 1895) JOHNSON CITY, TN M 2 25 2nd Overall 02:47:13.2 02:47:13.2 6:22/mile Finish 00:37:13.9 4 / 1455 01:29:57.4 32 / 1431 01:51:11.1 1 / 1423
3 GREG DOYON (# 399) BOSTON, MA M 3 28 3rd Overall 02:47:32.0 02:47:32.0 6:23/mile Finish 00:35:45.1 1 / 1455 01:18:31.0 3 / 1431 01:51:19.0 2 / 1423
4 CHUCK ENGLE (# 1939) STERLING, VA M 4 45 1st Masters 02:48:08.8 02:48:07.3 6:25/mile Finish 00:36:49.1 3 / 1455 01:20:19.1 4 / 1431 01:56:17.9 4 / 1423
5 TIM ADAMS (# 32) HUDSONVILLE, MI M 5 38 1 / 100 02:49:42.6 02:49:42.6 6:28/mile Finish 00:40:01.0 13 / 1455 01:25:11.2 9 / 1431 01:58:54.0 5 / 1423
6 MATT SEGEBART (# 1270) WASHINGTON, IL M 6 41 2nd Masters 02:50:02.6 02:50:01.8 6:29/mile Finish 00:39:38.3 9 / 1455 01:25:01.8 8 / 1431 01:59:25.0 6 / 1423
7 DANIEL MIRANDA (# 986) BALTIMORE, MD M 7 29 1 / 50 02:52:08.8 02:52:08.8 6:34/mile Finish 00:40:38.3 18 / 1455 01:26:22.5 14 / 1431 02:00:32.4 10 / 1423
8 LOUIS KINLAW (# 1781) GREENVILLE, NC M 8 34 1 / 81 02:52:41.1 02:52:38.9 6:35/mile Finish 00:41:01.8 21 / 1455 01:27:46.2 18 / 1431 02:02:47.9 15 / 1423
9 RONNIE HICKS (# 657) WHISPERING PINES, NC M 9 40 3rd Masters 02:53:08.5 02:53:08.5 6:36/mile Finish 00:40:14.7 15 / 1455 01:25:48.1 13 / 1431 01:59:57.5 9 / 1423
10 MARK TINSLEY (# 1429) MORGANTOWN, WV M 10 47 1 / 135 02:53:16.8 02:53:14.8 6:36/mile Finish 00:41:14.0 29 / 1455 01:27:59.6 22 / 1431 02:02:45.0 14 / 1423
11 CHRIS SHEFTIC (# 1293) SURFSIDE BEACH, SC M 11 54 1 / 111 02:53:22.1 02:53:21.8 6:37/mile Finish 00:40:19.5 17 / 1455 01:26:42.4 16 / 1431 02:01:33.3 11 / 1423
12 PATRICK SHAW (# 1289) CLAYTON, NC M 12 39 2 / 100 02:53:27.5 02:53:27.5 6:37/mile Finish 00:40:14.6 14 / 1455 01:25:36.9 11 / 1431 01:59:56.9 8 / 1423
13 NATHAN RHODE (# 1823) PITTSBURGH, PA M 13 41 1 / 124 02:56:32.8 02:56:32.8 6:44/mile Finish 00:41:10.7 27 / 1455 01:28:11.9 24 / 1431 02:03:58.5 19 / 1423
14 BRIAN KISTNER (# 795) M 14 45 2 / 135 02:57:10.3 02:57:09.2 6:45/mile Finish 00:40:56.4 20 / 1455 01:27:55.7 21 / 1431 02:03:35.7 17 / 1423
15 TIM MOSBACHER (# 1023) MISSOULA, MT M 15 50 2 / 111 02:58:21.0 02:58:18.9 6:48/mile Finish 00:40:17.9 16 / 1455 01:26:27.9 15 / 1431 02:03:04.1 16 / 1423
16 RYAN WRIGLEY (# 1580) BIRMINGHAM, AL M 16 34 2 / 81 02:59:11.2 02:59:11.2 6:50/mile Finish 00:38:30.2 6 / 1455 01:24:44.8 7 / 1431 02:02:09.7 12 / 1423
17 JONATHAN PEETS (# 1111) TERRE HAUTE, IN M 17 31 3 / 81 03:00:46.7 03:00:44.5 6:53/mile Finish 00:40:49.9 19 / 1455 01:27:33.2 17 / 1431 02:04:55.9 20 / 1423
18 GARY PLEASANT (# 1900) GRAY, TN M 18 52 3 / 111 03:01:01.8 03:01:00.6 6:54/mile Finish 00:41:46.8 33 / 1455 01:29:16.2 26 / 1431 02:05:17.5 21 / 1423
19 CHASE WALLACE (# 1486) TYRONE, PA M 19 22 1 / 20 03:01:20.5 03:01:14.5 6:55/mile Finish 00:42:31.0 45 / 1455 01:30:46.9 41 / 1431 02:06:49.8 27 / 1423
20 PATRICK STROTHMANN (# 1387) ANDERSON, SC M 20 37 3 / 100 03:01:23.9 03:01:23.9 6:55/mile Finish 00:42:13.1 40 / 1455 01:30:45.7 40 / 1431 02:07:19.5 33 / 1423
21 JERRY CLARK (# 272) CHARLOTTE, NC M 21 63 1 / 59 03:01:28.5 03:01:25.3 6:55/mile Finish 00:42:49.9 64 / 1455 01:30:50.4 43 / 1431 02:06:52.9 28 / 1423
22 PAUL DEVILLO (# 1800) MOORESVILLE, NC M 22 46 3 / 135 03:02:23.6 03:02:20.8 6:57/mile Finish 00:41:05.9 23 / 1455 01:28:02.3 23 / 1431 02:03:55.5 18 / 1423
23 LAUREN LIUZZO (# 1859) SOMERVILLE, MA F 1 27 1st Overall 03:02:58.6 03:02:58.6 6:59/mile Finish 00:43:23.9 71 / 1455 01:32:25.9 60 / 1431 02:09:19.9 49 / 1423
24 SCOTT DESLONGCHAMPS (# 373) PUTNAM, CT M 23 46 4 / 135 03:03:00.0 03:02:58.7 6:59/mile Finish 00:41:17.7 30 / 1455 01:29:53.4 31 / 1431 02:07:34.9 37 / 1423
25 STEPHEN LONG (# 874) ROME, GA M 24 43 2 / 124 03:03:16.2 03:03:15.8 6:59/mile Finish 00:42:11.5 39 / 1455 01:29:45.3 28 / 1431 02:05:53.0 23 / 1423
    Page:     Next >   Last >>




Trust Guard Security Scanned